How does this university use SAT scores?
King’s Route 1 combines three academic components with SAT 1230–1440 by offer band. Required subjects and section minima apply; Honors/dual enrollment substitutions have US-domicile and school-access restrictions.
SAT reference and qualification combination
| Route type | SAT reference | Qualification context |
|---|---|---|
| A*A*A* | 1440; Math 620, RW 650 | Three APs at 5,5,5, or permitted column substitutions |
| A*A*A | 1410; Math 620, RW 650 | Three APs at 5,5,5, or permitted substitutions |
| A*AA | 1380; Math 620, RW 650 | Three APs at 5,5,5, or permitted substitutions |
| AAA | 1380; Math 600, RW 640 | Three APs at 5,5,5, or permitted substitutions |
| AAB | 1350; Math 600, RW 640 | Three APs at 5,5,4, or permitted substitutions |
| ABB | 1320; Math 600, RW 640 | Three APs at 5,4,4, or permitted substitutions |
| BBB | 1300; Math 600, RW 620 | Three APs at 4,4,4, or permitted substitutions |
| BBC / BCC / CCC | 1270 / 1250 / 1230 respectively | APs 4,4,3 / 4,3,3 / 3,3,3 respectively, or permitted substitutions |
Match the course and entry level
Choose one qualification from each Route 1 column. Honors/dual enrollment substitutions apply only to US-domiciled applicants whose school does not offer APs; check duration and credit rules. AP classes alone and SAT superscores are not accepted. Mathematics requires AP Calculus BC.