How does this university use SAT scores?
Oxford Brookes maps SAT and diploma GPA to course offer bands: SAT 1050–1270 across CCD–AAA. The CDD integrated-foundation band is a separate entry route.
SAT reference and qualification combination
| Route type | SAT reference | Qualification context |
|---|---|---|
| AAA / 144 UCAS points | 1270/1600 | High School Graduation Diploma GPA 3.2 |
| AAB / 136 points | 1220/1600 | Diploma GPA 3.2 |
| ABB / 128 points | 1190/1600 | Diploma GPA 3.0 |
| BBB / 120 points | 1150/1600 | Diploma GPA 3.0 |
| BBC / 112 points | 1130/1600 | Diploma GPA 3.0 |
| BCC / 104 points | 1110/1600 | Diploma GPA 3.0 |
| CCC / 96 points | 1090/1600 | Diploma GPA 3.0 |
| CCD / 88 points | 1050/1600 | Diploma GPA 3.0 |
| CDD / 80 points: integrated foundation | 1050/1600 | Diploma GPA 3.0; foundation entry |
Match the course and entry level
Choose the band on the course page. SAT, AP and ACT are alternative supporting qualifications. A-level subject equivalents require relevant Honors, AP or college credits; SAT total does not replace them.